Spot and Futures Trading Fee
| VIP Level | 30-Day Avg. Trading Volume (USD) | 30-Day Avg. Assets (USD) | Total Invitations | Spot Maker/Taker Fee | Futures Maker/Taker Fee | 24H Withdrawal Limit (USDT) |
|---|---|---|---|---|---|---|
| VIP0 | <1,000,000 | <1,000 | 0 | 0.0800% / 0.1000% | 0.0200% / 0.0500% | 10,000 |
| VIP1 | ≥1,000,000 | ≥1,000 | 5 | 0.0700% / 0.0900% | 0.0180% / 0.0500% | 50,000 |
| VIP2 | ≥5,000,000 | ≥10,000 | 10 | 0.0600% / 0.0800% | 0.0160% / 0.0500% | 100,000 |
| VIP3 | ≥8,000,000 | ≥50,000 | 20 | 0.0350% / 0.0600% | 0.0140% / 0.0400% | 200,000 |
| VIP4 | ≥20,000,000 | ≥200,000 | 50 | 0.0200% / 0.0500% | 0.0120% / 0.0375% | 500,000 |
| VIP5 | ≥50,000,000 | ≥1,000,000 | 100 | 0.0150% / 0.0450% | 0.0100% / 0.0350% | 1,000,000 |
| VIP6 | ≥100,000,000 | ≥2,000,000 | 200 | 0.0125% / 0.0375% | 0.0080% / 0.0315% | 2,000,000 |
| VIP7 | ≥200,000,000 | ≥3,000,000 | 500 | 0.0100% / 0.0325% | 0.0060% / 0.0300% | 5,000,000 |
VIP Rules Explanation:
30-Day Average Spot Trading Volume: Calculated automatically at 1:00 AM (UTC+8) the next day based on the account’s spot trading volume over the past 30 days.
Total Invitations: Counted at 1:00 AM (UTC+8) the next day based on the number of invited users.
24H Withdrawal Limit: The platform determines the user’s daily withdrawal limit based on their fee tier. All user assets are converted to USDT, and the total converted amount cannot exceed the withdrawal limit for the corresponding tier. The withdrawal limit is also affected by the user’s identity verification level.
If a user meets the conditions for different VIP levels, they will enjoy the benefits of the highest VIP level achieved. Meeting the VIP level requirements for any trading type automatically qualifies the user for that VIP level across all trading types. For example, achieving Spot VIP 1 automatically qualifies for Futures VIP 1.
When the system updates user levels, you will receive a VIP upgrade and maintain that level without downgrading for 1 day.
VIP levels are updated at 2:00 AM (UTC+8) the next day. If a user’s trading behavior triggers relevant risk control rules, the platform reserves the right to adjust their VIP level.
Aivora reserves the final right of interpretation for this event. If you have any questions, please contact our customer service.